| Uitgevende instelling |
Rome ›
Romeinse republiek (27 voor Chr. - 395 na Chr.)
|
|---|---|
| Keizer |
Valentinianus I (364-375)
|
| Type | Standaard circulatiemunt |
| Jaren | 364-367 |
| Waarde | nummus / follis (1⁄180) |
| Valuta | Solidus, Hervorming van Constantijn (310/324 – 395 n.Chr.) |
| Samenstelling | Brons |
| Gewicht | 2,29 g |
| Diameter | 18 mm |
| Dikte | 1 mm |
| Vorm | Rond (onregelmatig) |
| Techniek | Gehamerd |
| Oriëntatie | Muntslag ↑↓ |
| Gedemonetiseerd | Ja |
| Nummer | N# 103919 |
| Verwijzingen | RIC IX# 16a John William Ernest Pearce, Harold Mattingly, Carol Humphrey Vivian Sutherland, Robert Andrew Glendinning Carson; 1951. The Roman Imperial Coinage / Volume 9. Valentinian I - Theodosius I (AD 364–395). Spink & Son, London, United Kingdom. , Cohen# 12 Description historique des monnaies frappées sous l'Empire Romain. Paris, France (13 volumes). |
Borstbeeld van Valentinianus I, rechts, met parel-diadeem, gedrapeerd, gekroond.
Schrift: Latijn
Tekst: DN VALENTINIANVS PF AVG
Keizer lopend naar rechts, hoofd links, gebonden gevangene boven op het hoofd vastpakkend met rechterhand en labarum vasthoudend met linkerhand.
Muntmerk in afsnede.
Schrift: Latijn
Tekst:
GLORIA ROMANORVM
TESB
log in of maak een account om je verzameling the beheren.
| Datum | ZG | F | ZF | Pr | AU | FDC | Frequentie | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Onbepaald | |||||||||||||||
| ZJ (364) .TESΓ/⭑ | (en) Thessalonica, type iv, 3rd officina | 7% | |||||||||||||
| ZJ (364-367) .TES∆ | (en) Thessalonica, type ii, 4th officina | 7% | |||||||||||||
| ZJ (364-367) .TESΒ | (en) Thessalonica, type ii, 2nd officina | 21% | |||||||||||||
| ZJ (364-367) .TESΒ/⭑ | (en) Thessalonica, type iv, 2nd officina | 0% | |||||||||||||
| ZJ (364-367) TES∆ | (en) Thessalonica, type i, 4th officina | 16% | |||||||||||||
| ZJ (364-367) TES∆/⭑ | (en) Thessalonica, type iii, 4th officina | 0% | |||||||||||||
| ZJ (364-367) TESA | (en) Thessalonica, type i, 1st officina | 12% | |||||||||||||
| ZJ (364-367) TESA/Ω | (en) Thessalonica, type vi, 1st officina | 0% | |||||||||||||
| ZJ (364-367) TESA/⭑ | (en) Thessalonica, type iii, 1st officina | 2% | |||||||||||||
| ZJ (364-367) TESB | (en) Thessalonica, type i, 2nd officina | 30% | |||||||||||||
| ZJ (364-367) TESB/Ω|OM | (en) Thessalonica, type vii, 2nd officina | 0% | |||||||||||||
| ZJ (364-367) TESΒ/Ω | (en) Thessalonica, type vi, 2nd officina | 0% | |||||||||||||
| ZJ (364-367) TESΒ/⭑ | (en) Thessalonica, type iii, 2nd officina | 0% | |||||||||||||
| ZJ (364-367) TESΓ | (en) Thessalonica, type i, 3rd officina | 12% | |||||||||||||
| ZJ (364-367) TESΓ/⭑ | (en) Thessalonica, type iii, 3rd officina | 2% | |||||||||||||
Frequencies toon het percentage van Numista-leden die elk jaar of variatie bezitten ten opzichte van alle leden die deze munte bezitten. Omdat sommige gebruikers verschillende versies bezitten, kan het totaal meer dan 100% zijn.
Geen enkel lid van de site wil deze munt ruilen