| Uitgevende instelling |
Australië
|
|---|---|
| Koningin |
Elizabeth II (1952-2022)
|
| Type | Standaard circulatiemunt |
| Jaren | 1985-1998 |
| Waarde | 5 cent 0,05 AUD = USD 0,036 |
| Valuta | Dollar (1966-heden) |
| Samenstelling | Koper-nikkel (75% Copper, 25% Nickel) |
| Gewicht | 2,83 g |
| Diameter | 19,41 mm |
| Dikte | 1,3 mm |
| Vorm | Rond |
| Techniek | Geperst |
| Oriëntatie | Medailleslag ↑↑ |
| Nummer | N# 1567 |
| Verwijzingen | KM# 80 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
3e portret van koningin Elizabeth II, naar rechts kijkend met de King George IV State Diadem
Schrift: Latijn
Tekst:
ELIZABETH II
AUSTRALIA 1985
RDM
Ontwerper: Raphael David Maklouf
Echidna (Stekelmiereneter)
Schrift: Latijn
Tekst:
5
SD
Ontwerper: Stuart Devlin
Riet
© Mike Bentley (CC BY-NC)
Dit is de tweede versie van de standaard Australische 5 Cent Echidna munt met het Raphael David Makleouf 3de portret van de koningin. Hoewel de munt aanvankelijk in 1985 in de Year Proof en Brilliant Uncirculated Sets werd geslagen, werd hij pas in 1987 in omloop gebracht.
1987 Echidna
1991-94 & 1997-98 SD formaten
Een Fine Silver (.999) Proof versie van deze munt is uitgebracht in de 1991 Masterpieces in Silver Set.
log in of maak een account om je verzameling the beheren.
| Datum | Oplage | G | ZG | F | ZF | Pr | AU | FDC | Frequentie | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Onbepaald | |||||||||||||||
| 1985 | 170.000 | $ 4,20 | (en) BU Year Set | 1,4% | |||||||||||
| 1985 | 74.089 | $ 29 | (en) Proof Year Set | 0,9% | |||||||||||
| 1986 | 180.000 | $ 3,60 | (en) BU Year Set | 1,4% | |||||||||||
| 1986 | 67.000 | $ 5,60 | (en) Proof Year Set | 0,7% | |||||||||||
| 1987 | 200.000 | $ 6,60 | (en) BU Year Set | 0,6% | |||||||||||
| 1987 | 73.500.000 | $ 0,09 | $ 0,23 | $ 0,23 | $ 0,23 | $ 0,48 | $ 2,10 | (en) Circulation; two Echidna variants; see comments | 20% | ||||||
| 1987 | 69.684 | $ 2,80 | (en) Proof Year Set | 0,7% | |||||||||||
| 1988 | 10.000 | (en) BU Sydney International Coin Fair | 0,10% | ||||||||||||
| 1988 | 240.000 | $ 9,70 | (en) BU Year Set | 1,0% | |||||||||||
| 1988 | 106.423.500 | $ 0,08 | $ 0,08 | $ 0,12 | $ 0,23 | $ 0,23 | $ 0,29 | $ 0,58 | (en) Circulation | 24% | |||||
| 1988 | 101.518 | $ 3,20 | (en) Proof Year Set | 1,0% | |||||||||||
| 1989 | 150.602 | $ 2,30 | (en) BU Year Set | 0,6% | |||||||||||
| 1989 | 95.753.000 | $ 0,06 | $ 0,13 | $ 0,14 | $ 0,24 | $ 0,24 | $ 0,24 | $ 1,10 | (en) Circulation | 21% | |||||
| 1989 | 5.000 | (en) Proof International Coin Fair Set | 0,04% | ||||||||||||
| 1989 | 67.618 | $ 2,50 | (en) Proof Year Set | 0,7% | |||||||||||
| 1990 | 103.766 | $ 1,50 | (en) BU Year Set | 0,6% | |||||||||||
| 1990 | 33.252.000 | $ 0,04 | $ 0,08 | $ 0,26 | $ 0,27 | $ 0,58 | $ 1,70 | (en) Circulation | 12% | ||||||
| 1990 | 1.985 | (en) Proof International Coin Fair Set | 0,04% | ||||||||||||
| 1990 | 51.015 | $ 3,60 | (en) Proof Year Set | 0,5% | |||||||||||
| 1991 | 200 | (en) BU Singapore Coin Fair Set | 0,05% | ||||||||||||
| 1991 | 147.700 | $ 2,70 | (en) BU Year Set | 0,7% | |||||||||||
| 1991 | 29.889.000 | $ 0,04 | $ 0,07 | $ 0,19 | $ 0,29 | $ 0,29 | $ 2,10 | (en) Circulation; two SD variants, see comments | 10% | ||||||
| 1991 | 1.000 | (en) Proof Singapore Coin Fair Set | 0,04% | ||||||||||||
| 1991 | 41.490 | $ 37 | (en) Proof Year Set | 0,5% | |||||||||||
| 1992 | 118.528 | $ 15 | (en) BU Year Set | 0,6% | |||||||||||
| 1992 | 52.558.500 | $ 0,10 | $ 0,19 | $ 0,19 | $ 0,19 | $ 1,20 | (en) Circulation; two SD variants, see comments | 13% | |||||||
| 1992 | 56.367 | $ 35 | (en) Proof Year Set | 0,6% | |||||||||||
| 1993 | 27.000 | (en) BU Gumnut Baby Set | 0,08% | ||||||||||||
| 1993 | 86.068 | (en) BU Year Set | 0,4% | ||||||||||||
| 1993 | 93.838.000 | $ 0,05 | $ 0,05 | $ 0,06 | $ 0,30 | $ 0,30 | $ 0,30 | $ 0,52 | (en) Circulation; two SD variants, see comments | 21% | |||||
| 1993 | 40.255 | $ 6,30 | (en) Proof Year Set | 0,4% | |||||||||||
| 1994 | 39.958 | (en) BU Gumnut Baby Set | 0,12% | ||||||||||||
| 1994 | 91.942 | $ 3,60 | (en) BU Year Set | 0,5% | |||||||||||
| 1994 | 146.668.000 | $ 0,07 | $ 0,12 | $ 0,21 | $ 0,23 | $ 0,24 | $ 0,52 | $ 0,65 | (en) Circulation; two SD variants, see comments | 27% | |||||
| 1994 | 39.004 | (en) Proof Year Set | 0,4% | ||||||||||||
| 1995 | 36.190 | (en) BU Gumnut Baby Set | 0,07% | ||||||||||||
| 1995 | 96.079 | $ 2,50 | (en) BU Year Set | 0,4% | |||||||||||
| 1995 | 84.991.000 | $ 0,07 | $ 0,13 | $ 0,19 | $ 0,23 | $ 0,31 | $ 0,31 | $ 1,10 | (en) Circulation | 20% | |||||
| 1995 | 6.704 | (en) Proof Gumnut Baby Set | 0,04% | ||||||||||||
| 1995 | 48.537 | $ 6,40 | (en) Proof Year Set | 0,5% | |||||||||||
| 1996 | 25.727 | (en) BU Gumnut Baby Set | 0,11% | ||||||||||||
| 1996 | 108.773 | (en) BU Year Set | 0,3% | ||||||||||||
| 1996 | 79.212.000 | $ 0,08 | $ 0,20 | $ 0,20 | $ 0,24 | $ 0,68 | $ 1,40 | (en) Circulation | 18% | ||||||
| 1996 | 3.985 | (en) Proof Gumnut Baby Set | 0,04% | ||||||||||||
| 1996 | 33.350 | (en) Proof Year Set | 0,4% | ||||||||||||
| 1997 | 27.421 | (en) BU Gumnut Baby Set | 0,11% | ||||||||||||
| 1997 | 71.022 | $ 13 | (en) BU Year Set | 0,4% | |||||||||||
| 1997 | 100.680.000 | $ 0,11 | $ 0,11 | $ 0,11 | $ 0,21 | $ 0,23 | $ 0,35 | $ 1,10 | (en) Circulation; two SD variants, see comments | 21% | |||||
| 1997 | 3.617 | (en) Proof Gumnut Baby Set | 0,04% | ||||||||||||
| 1997 | 32.543 | (en) Proof Year Set | 0,3% | ||||||||||||
| 1998 | 31.810 | (en) BU Koala Baby Set | 0,10% | ||||||||||||
| 1998 | 74.108 | $ 4,90 | (en) BU Year Set | 0,5% | |||||||||||
| 1998 | 88.532.000 | $ 0,06 | $ 0,06 | $ 0,10 | $ 0,16 | $ 0,16 | $ 0,23 | $ 1,00 | (en) Circulation; two SD variants, see comments | 20% | |||||
| 1998 | 5.269 | (en) Proof Koala Baby Set | 0,07% | ||||||||||||
| 1998 | 32.225 | $ 4,50 | (en) Proof Year Set | 0,6% | |||||||||||
Waarden in de bovenstaande tabel worden uitgedrukt in USD. Ze zijn gebaseerd op beoordelingen door Numista-gebruikers en verkopen gerealiseerd op internetplatforms. Ze dienen slechts ter indicatie; ze zijn niet bedoeld om op te vertrouwen bij het kopen, verkopen of ruilen. Numista koopt of verkoopt geen munten of bankbiljetten.
Frequencies toon het percentage van Numista-leden die elk jaar of variatie bezitten ten opzichte van alle leden die deze munte bezitten. Omdat sommige gebruikers verschillende versies bezitten, kan het totaal meer dan 100% zijn.
Leden van de site willen dit ruilen: MicheleTN, BLACKFIELD2, BPhoenix23, sangriablanca, MRyk, Vennie75, gena1508, freeze_coins, dainis56, Codiv, afercot, jayanth777777, LeModi, ewen0hu, kezzerdrix, susurin6, Ruffigny, mbandi, mourinho, DNO 14, Boubymomo, miragex, Partiota85, bafi2002, jancoin, ninique83, manach, mikimaus, pelipou, talos05, thegamesbond, Pstarr301, SRV5490, Dutchgalego, shamikb, Karolus, Yesus, pictavien, l-ajaiste-21, GiannaReggio, PANDA64, Iceburger, magnetor, vojto336, Copere, iceyandy999, Shylock, Gazir19, Piwi, aragorn1980, JoachimSdl…




(×225)



(×5)



(×144)



(×282)



(×113)



(×504)



(×62)



(×174)



(×98)



(×144)



(×467)



(×126)



(×66)



(×445)



(×44)



(×127)



(×76)



(×99)



(×784)



(×2655)



(×192)



(×87)



(×30)



(×312)



(×250)



(×360)



(×510)



(×620)



(×13)



(×31)



(×35)



(×283)



(×416)



(×341)



(×36)



(×44)



(×111)



(×74)



(×99)



(×408)



(×27)



(×7)



(×70)



(×109)



(×33)



(×114)



(×16)



(×149)



(×528)



(×111)» Bekijk de details van de munten die beschikbaar zijn voor ruil