| Uitgevende instelling |
Verenigde Staten
|
|---|---|
| Uitgevende instelling | Ministerie van Financiën van de Verenigde Staten (United States Department of the Treasury) |
| Periode |
Federale republiek (1776-datum)
|
| Type | Standaard bankbiljet |
| Jaar | 1914 |
| Waarde | 100 dollar (100 Dollars) (100 USD) |
| Valuta | Dollar (1785-heden) |
| Samenstelling | Papier |
| Formaat | 189 × 80 mm |
| Vorm | Rechthoekig |
| Nummer | N# 361552 |
| Verwijzingen | P# 363 Standard Catalog of World Paper Money (10 volumes). |
Serie: Serie 1914
Een portret van Benjamin Franklin in een ovale lijst. Blauw Treasury Seal rechts. Federal Reserve district zegel links met de respectievelijke letter en nummer. Blauwe serienummers rechtsboven en linksonder.
Schrift: Latijn
Tekst:
FEDERAL RESERVE NOTE
THE UNITED STATES OF AMERICA
WILL PAY TO THE BEARER ON DEMAND
SERIES OF 1914
AUTHORIZED BY FEDERAL RESERVE ACT
OF DECEMBER 23, 1913
Washington, D.C.
SERIES OF 1914
FRANKLIN
ONE HUNDRED DOLLARS
FEDERAL RESERVE NOTE
Allegorische figuren die arbeid, overvloed, Amerika, vrede en handel voorstellen
Schrift: Latijn
Tekst:
FEDERAL RESERVE NOTE
ONE HUNDRED DOLLARS
THIS NOTE IS RECEIVABLE BY ALL NATIONAL AND MEMBER BANKS AND FEDERAL RESERVE BANKS AND FOR ALL TAXES, CUSTOMS AND OTHER PUBLIC DUES. IT IS REDEEMABLE IN GOLD ON DEMAND AT THE TREASURY DEPARTMENT OF THE UNITED STATES IN THE CITY OF WASHINGTON, DISTRICT OF COLUMBIA OR IN GOLD OR LAWFUL MONEY AT ANY FEDERAL RESERVE BANK.
log in of maak een account om je verzameling the beheren.
| Datum | Handtekeningen | ZG | F | ZF | Pr | FDC | FDC | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Onbepaald | |||||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1072A // Red seal. 1-A (Boston, Massachusetts) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1072B // Red seal. 1-A (Boston, Massachusetts) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1073A // Red seal. 2-B (New York, New York) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1073B // Red seal. 2-B (New York, New York) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1074A // Red seal. 3-C (Philadelphia, Pennsylvania) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1074B // Red seal. 3-C (Philadelphia, Pennsylvania) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1075A // Red seal. 4-D (Cleveland, Ohio) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1075B // Red seal. 4-D (Cleveland, Ohio) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1076A // Red seal. 5-E (Richmond, Virginia) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1076B // Red seal. 5-E (Richmond, Virginia) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1077A // Red seal. 6-F (Atlanta, Georgia) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1077B // Red seal. 6-F (Atlanta, Georgia) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1078A // Red seal. 7-G (Chicago, Illinois) | |||||||||||||
| 1914 | JB, WGMJ |
|
(en) Fr 1078B // Red seal. 7-G (Chicago, Illinois) | ||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1079A // Red seal. 8-H (St. Louis, Missouri) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1079B // Red seal. 8-H (St. Louis, Missouri) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1080A // Red seal. 9-I (Minneapolis, Minnesota) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1080B // Red seal. 9-I (Minneapolis, Minnesota) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1081A // Red seal. 10-J (Kansas City, Missouri) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1081B // Red seal. 10-J (Kansas City, Missouri) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1082A // Red seal. 11-K (Dallas, Texas) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1082B // Red seal. 11-K (Dallas, Texas) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1083A // Red seal. 12-L (San Francisco, California) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1083B // Red seal. 12-L (San Francisco, California) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1084 // Blue Seal. 1-A (Boston, Massachusetts) | |||||||||||||
| 1914 | JB, CG | (en) Fr 1085 // Blue Seal. 1-A (Boston, Massachusetts) | |||||||||||||
| 1914 | JB, DFH | (en) Fr 1086 // Blue Seal. 1-A (Boston, Massachusetts) | |||||||||||||
| 1914 | FW, AWM | (en) Fr 1087 // Blue Seal. 1-A (Boston, Massachusetts) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1088 // Blue Seal. 2-B (New York, New York) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1088 ★ // Blue Seal. 2-B (New York, New York) *replacement | |||||||||||||
| 1914 | JB, CG | (en) Fr 1089 // Blue Seal. 2-B (New York, New York) | |||||||||||||
| 1914 | JB, DFH | (en) Fr 1090 // Blue Seal. 2-B (New York, New York) | |||||||||||||
| 1914 | JB, DFH | (en) Fr 1090 ★ // Blue Seal. 2-B (New York, New York) *replacement | |||||||||||||
| 1914 | FW, AWM | (en) Fr 1091 // Blue Seal. 2-B (New York, New York) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1092 // Blue Seal. 3-C (Philadelphia, Pennsylvania) | |||||||||||||
| 1914 | JB, CG | (en) Fr 1093 // Blue Seal. 3-C (Philadelphia, Pennsylvania) | |||||||||||||
| 1914 | JB, DFH | (en) Fr 1094 // Blue Seal. 3-C (Philadelphia, Pennsylvania) | |||||||||||||
| 1914 | FW, AWM | (en) Fr 1095 // Blue Seal. 3-C (Philadelphia, Pennsylvania) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1096 // Blue Seal. 4-D (Cleveland, Ohio) | |||||||||||||
| 1914 | JB, CG | (en) Fr 1097 // Blue Seal. 4-D (Cleveland, Ohio) | |||||||||||||
| 1914 | JB, DFH | (en) Fr 1098 // Blue Seal. 4-D (Cleveland, Ohio) | |||||||||||||
| 1914 | JB, DFH | (en) Fr 1098 ★ // Blue Seal. 4-D (Cleveland, Ohio) *replacement | |||||||||||||
| 1914 | FW, AWM | (en) Fr 1099 // Blue Seal. 4-D (Cleveland, Ohio) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1100 // Blue Seal. 5-E (Richmond, Virginia) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1100 ★ // Blue Seal. 5-E (Richmond, Virginia) | |||||||||||||
| 1914 | JB, CG | (en) Fr 1101// Blue Seal. 5-E (Richmond, Virginia) | |||||||||||||
| 1914 | JB, DFH | (en) Fr 1102 // Blue Seal. 5-E (Richmond, Virginia) | |||||||||||||
| 1914 | FW, AWM | (en) Fr 1103 // Blue Seal. 5-E (Richmond, Virginia) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1104 // Blue Seal. 6-F (Atlanta, Georgia) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1104 ★ // Blue Seal. 6-F (Atlanta, Georgia) *replacement | |||||||||||||
| 1914 | JB, CG | (en) Fr 1105 // Blue Seal. 6-F (Atlanta, Georgia) | |||||||||||||
| 1914 | JB, DFH | (en) Fr 1106 // Blue Seal. 6-F (Atlanta, Georgia) | |||||||||||||
| 1914 | FW, AWM | (en) Fr 1107 // Blue Seal. 6-F (Atlanta, Georgia) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1108 // Blue Seal. 7-G (Chicago, Illinois) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1108 ★ // Blue Seal. 7-G (Chicago, Illinois) *replacement | |||||||||||||
| 1914 | JB, CG | (en) Fr 1109 // Blue Seal. 7-G (Chicago, Illinois) | |||||||||||||
| 1914 | JB, DFH | (en) Fr 1110 // Blue Seal. 7-G (Chicago, Illinois) | |||||||||||||
| 1914 | FW, AWM | (en) Fr 1111 // Blue Seal. 7-G (Chicago, Illinois) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1112 // Blue Seal. 8-H (St. Louis, Missouri) | |||||||||||||
| 1914 | JB, CG | (en) Fr 1113 // Blue Seal. 8-H (St. Louis, Missouri) | |||||||||||||
| 1914 | JB, DFH | (en) Fr 1114 // Blue Seal. 8-H (St. Louis, Missouri) | |||||||||||||
| 1914 | FW, AWM | (en) Fr 1115 // Blue Seal. 8-H (St. Louis, Missouri) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1116 // Blue Seal. 9-I (Minneapolis, Minnesota) | |||||||||||||
| 1914 | JB, CG | (en) Fr 1117 // Blue Seal. 9-I (Minneapolis, Minnesota) | |||||||||||||
| 1914 | JB, DFH | (en) Fr 1118 // Blue Seal. 9-I (Minneapolis, Minnesota) | |||||||||||||
| 1914 | FW, AWM | (en) Fr 1119 // Blue Seal. 9-I (Minneapolis, Minnesota) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1120 // Blue Seal. 10-J (Kansas City, Missouri) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1120 ★ // Blue Seal. 10-J (Kansas City, Missouri) *replacement | |||||||||||||
| 1914 | JB, CG | (en) Fr 1121 // Blue Seal. 10-J (Kansas City, Missouri) | |||||||||||||
| 1914 | JB, DFH | (en) Fr 1122 // Blue Seal. 10-J (Kansas City, Missouri) | |||||||||||||
| 1914 | FW, AWM | (en) Fr 1123 // Blue Seal. 10-J (Kansas City, Missouri) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1124 // Blue Seal. 11-K (Dallas, Texas) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1124 ★ // Blue Seal. 11-K (Dallas, Texas) *replacement | |||||||||||||
| 1914 | JB, CG | (en) Fr 1125 // Blue Seal. 11-K (Dallas, Texas) | |||||||||||||
| 1914 | JB, DFH | (en) Fr 1126 // Blue Seal. 11-K (Dallas, Texas) | |||||||||||||
| 1914 | FW, AWM | (en) Fr 1127 // Blue Seal. 11-K (Dallas, Texas) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1128 // Blue Seal. 12-L (San Francisco, California) | |||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1128 ★ // Blue Seal. 12-L (San Francisco, California) *replacement | |||||||||||||
| 1914 | JB, CG | (en) Fr 1129 // Blue Seal. 12-L (San Francisco, California) | |||||||||||||
| 1914 | JB, DFH | (en) Fr 1130 // Blue Seal. 12-L (San Francisco, California) | |||||||||||||
| 1914 | FW, AWM | (en) Fr 1131 // Blue Seal. 12-L (San Francisco, California) | |||||||||||||
Geen enkel lid van de site wil dit bankbiljet ruilen
| Afbeeldingen | Verkoop | Datum | Versie | Gradatie | Verkoopprijs | |
|---|---|---|---|---|---|---|
|
Heritage Auctions 2008 September Long Beach, CA CAA Signature Auction 3502 Lot 15967
|
17-sep-2008 | 1914 JB, WGMJ – (en) Fr 1078B // Red seal. 7-G (Chicago, Illinois) |
FDC (PMG Superb Gem Unc 67 EPQ) |
USD 135.125,00
(incl. koperspremie) |
||
| © Heritage Auctions | ||||||
|
Katz Auction 130 Lot 2487
|
24-jun-2024 | Onbepaald | F |
USD 360,69
(EUR 311,00) (+ koperspremie) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||