Uitgevende instelling |
Zwitserland ›
Zwitserland (1848-datum)
![]() |
---|---|
Heersende authoriteit |
Federale staat (1848-datum)
|
Type | Standaard circulatiemunt |
Jaren | 1879-1980 |
Waarde | 5 rappen (0,05 CHF) |
Valuta | Frank (1850-heden) |
Samenstelling | Koper-nikkel (75% copper, 25% nickel, non-magnetic) |
Gewicht | 2 g |
Diameter | 17,15 mm |
Dikte | 1,25 mm |
Vorm | Rond |
Techniek | Geperst |
Oriëntatie | Medailleslag ↑↑ |
Gedemonetiseerd | 1 januari 1984 |
Nummer | N# 168 |
Verwijzingen | HMZ 2# 1212![]() ![]() ![]() ![]() ![]() |
Serie: Libertas series
Kop van Libertas (Romeinse godin van de vrijheid) naar rechts, met gevlochten haar vastgebonden met lint, en draagt tiara.
Tekst: Latijn
Tekst:
CONFŒDERATIO HELVETICA
᛭ 1925 ᛭
LIBERTAS
Ontwerper: Karl Schwenzer
Krans van twee druiventakken met elk drie druiventrossen en daaronder een lint.
Tekst: Latijn
Tekst:
5
B
Ontwerper: Carl Friedrich Voigt
Gewoon
B | Bern, Zwitserland (1225-datum) |
log in of maak een account om je verzameling the beheren.
Datum | Oplage | G | ZG | F | ZF | Pr | FDC | UNC | Frequentie | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Onbepaald | |||||||||||||||
1879 B | ![]() |
1.000.000 | $ 2,80 | $ 9,10 | $ 12 | 1,9% | |||||||||
1880 B | 2.000.000 | $ 1,10 | $ 2,20 | $ 4,50 | $ 4,60 | 3% | |||||||||
1881 B | ![]() |
2.000.000 | $ 1,70 | $ 1,70 | $ 1,70 | $ 5,70 | $ 69 | $ 320 | 3% | ||||||
1882 B | ![]() |
3.000.000 | $ 0,68 | $ 1,60 | $ 1,60 | $ 3,40 | $ 5,70 | 4% | |||||||
1883 B | ![]() |
3.000.000 | $ 1,00 | $ 1,10 | $ 2,30 | $ 5,70 | 4% | ||||||||
1884 B | 2.000.000 | $ 2,30 | $ 2,70 | $ 3,40 | $ 4,10 | 3% | |||||||||
1885 B | 3.000.000 | $ 0,31 | $ 0,57 | $ 1,30 | $ 1,30 | 4% | |||||||||
1887 B | ![]() |
500.000 | $ 26 | 1,0% | |||||||||||
1888 B | ![]() |
1.500.000 | $ 0,98 | $ 1,00 | $ 3,40 | $ 9,10 | 2% | ||||||||
1889 B | 500.000 | $ 0,75 | 1,0% | ||||||||||||
1890 B | 1.000.000 | $ 0,31 | $ 1,80 | $ 9,60 | 1,9% | ||||||||||
1891 B | 1.000.000 | $ 3,10 | $ 3,10 | 1,8% | |||||||||||
1892 B | 1.000.000 | $ 3,50 | $ 3,50 | 1,6% | |||||||||||
1893 B | ![]() |
2.000.000 | $ 0,35 | $ 1,00 | $ 1,10 | $ 4,00 | 3% | ||||||||
1894 B | 2.000.000 | $ 1,00 | $ 1,00 | $ 2,00 | $ 4,00 | 3% | |||||||||
1895 B | ![]() |
2.000.000 | $ 0,57 | $ 0,77 | $ 1,10 | $ 2,80 | 3% | ||||||||
1896 B | 16 | 0,12% | |||||||||||||
1897 B | ![]() |
500.000 | $ 0,84 | $ 5,20 | $ 5,70 | 1,5% | |||||||||
1898 B | 2.500.000 | $ 0,33 | $ 1,10 | $ 2,00 | $ 5,10 | 5% | |||||||||
1899 B | 1.500.000 | $ 2,30 | $ 3,10 | $ 8,40 | 1,8% | ||||||||||
1900 B | 2.000.000 | $ 0,57 | $ 1,10 | $ 1,10 | $ 1,10 | 3% | |||||||||
1901 B | ![]() |
3.000.000 | $ 0,57 | $ 0,57 | $ 1,20 | $ 1,60 | 4% | ||||||||
1902 B | 1.000.000 | $ 3,30 | $ 5,10 | $ 5,70 | 2,0% | ||||||||||
1902 B | (en) "I" over tilted "I" in "HELVETICA" | 0,17% | |||||||||||||
1902 B | (en) "T" over "L" in "HELVETICA" | 0,2% | |||||||||||||
1903 B | 2.000.000 | $ 0,75 | $ 0,94 | $ 1,70 | $ 2,00 | 4% | |||||||||
1904 B | 1.000.000 | $ 2,30 | $ 2,60 | $ 2,60 | 2% | ||||||||||
1905 B | 1.000.000 | $ 1,30 | $ 1,30 | $ 1,30 | 2% | ||||||||||
1906 B | 3.000.000 | $ 0,64 | $ 0,80 | $ 0,80 | $ 2,30 | 5% | |||||||||
1907 B | 5.000.000 | $ 0,52 | $ 0,52 | $ 1,00 | $ 1,70 | $ 2,80 | 7% | ||||||||
1908 B | 3.000.000 | $ 0,84 | $ 0,84 | $ 0,84 | $ 0,84 | 5% | |||||||||
1909 B | ![]() |
2.000.000 | $ 1,00 | $ 1,20 | $ 2,30 | $ 4,00 | 4% | ||||||||
1910 B | 1.000.000 | $ 1,50 | $ 1,50 | $ 2,60 | $ 3,10 | 2% | |||||||||
1911 B | 2.000.000 | $ 0,11 | $ 0,42 | $ 0,59 | 3% | ||||||||||
1912 B | 3.000.000 | $ 0,11 | $ 1,00 | $ 1,00 | $ 2,00 | 5% | |||||||||
1913 B | 3.000.000 | $ 0,54 | $ 0,61 | $ 2,30 | 5% | ||||||||||
1914 B | 3.000.000 | $ 0,32 | $ 0,32 | $ 0,70 | $ 2,30 | 5% | |||||||||
1915 B | 3.000.000 | $ 0,70 | $ 0,70 | $ 0,70 | $ 1,10 | 5% | |||||||||
1917 B | 1.000.000 | $ 1,90 | $ 1,90 | $ 1,90 | 3% | ||||||||||
1919 B | 6.000.000 | $ 0,53 | $ 0,53 | $ 0,53 | $ 1,10 | 8% | |||||||||
1920 B | ![]() |
5.000.000 | $ 0,51 | $ 0,51 | $ 0,51 | $ 1,10 | 8% | ||||||||
1921 B | 3.000.000 | $ 0,51 | $ 0,66 | $ 1,40 | 5% | ||||||||||
1922 B | ![]() |
4.000.000 | $ 0,34 | $ 0,45 | $ 1,10 | 7% | |||||||||
1925 B | 3.000.000 | $ 0,42 | $ 0,42 | $ 0,42 | $ 1,10 | 6% | |||||||||
1926 B | 3.000.000 | $ 0,42 | $ 0,42 | $ 0,42 | $ 1,10 | 6% | |||||||||
1927 B | 2.000.000 | $ 0,34 | $ 0,42 | $ 1,80 | 5% | ||||||||||
1928 B | ![]() |
2.000.000 | $ 0,43 | $ 0,43 | $ 1,70 | $ 5,90 | $ 260 | 4% | |||||||
1929 B | 2.000.000 | $ 0,47 | $ 0,47 | $ 0,47 | $ 0,47 | 4% | |||||||||
1930 B | ![]() |
3.000.000 | $ 0,34 | $ 0,57 | $ 1,10 | $ 1,10 | 6% | ||||||||
1931 B | 5.037.000 | $ 0,52 | $ 0,52 | $ 0,60 | $ 1,20 | 8% | |||||||||
1940 B | 1.416.000 | $ 0,34 | $ 0,50 | $ 0,67 | $ 27 | 6% | |||||||||
1942 B | 5.078.000 | $ 0,31 | $ 0,31 | $ 0,46 | $ 2,20 | $ 2,20 | $ 2,20 | 9% | |||||||
1943 B | 6.591.000 | $ 0,11 | $ 0,26 | $ 0,45 | $ 0,57 | $ 1,40 | 10% | ||||||||
1944 B | 9.981.000 | $ 0,11 | $ 0,30 | $ 0,30 | $ 0,45 | $ 0,45 | $ 2,70 | $ 2,70 | 14% | ||||||
1945 B | 985.000 | $ 0,59 | $ 0,59 | $ 0,81 | 3% | ||||||||||
1946 B | 6.179.000 | $ 0,29 | $ 0,29 | $ 0,45 | $ 0,57 | 10% | |||||||||
1947 B | 5.125.000 | $ 0,24 | $ 0,34 | $ 0,50 | $ 2,10 | 9% | |||||||||
1948 B | 4.710.000 | $ 0,11 | $ 0,23 | $ 0,45 | $ 0,65 | $ 5,30 | 9% | ||||||||
1949 B | ![]() |
4.589.000 | $ 0,28 | $ 0,28 | $ 0,42 | $ 1,10 | $ 64 | 8% | |||||||
1950 B | ![]() |
920.000 | $ 0,48 | $ 0,48 | $ 0,91 | $ 2,00 | $ 93 | 3% | |||||||
1951 B | 2.141.000 | $ 0,20 | $ 0,55 | $ 0,55 | 5% | ||||||||||
1952 B | ![]() |
4.690.000 | $ 0,17 | $ 0,34 | $ 0,57 | $ 2,60 | $ 130 | 9% | |||||||
1953 B | ![]() |
9.131.000 | $ 0,23 | $ 0,29 | $ 0,34 | $ 0,52 | $ 1,10 | $ 11 | 12% | ||||||
1954 B | 8.038.000 | $ 0,23 | $ 0,23 | $ 0,24 | $ 0,35 | $ 1,10 | $ 2,60 | 12% | |||||||
1955 B | 19.943.000 | $ 0,14 | $ 0,28 | $ 0,34 | $ 0,34 | $ 0,67 | $ 1,70 | 20% | |||||||
1957 B | 10.147.000 | $ 0,23 | $ 0,25 | $ 0,34 | $ 0,34 | 13% | |||||||||
1958 B | 10.217.000 | $ 0,07 | $ 0,25 | $ 0,34 | $ 0,45 | $ 0,67 | $ 1,00 | 12% | |||||||
1959 B | 11.085.000 | $ 0,23 | $ 0,23 | $ 0,28 | $ 0,66 | 13% | |||||||||
1962 B | 23.840.000 | $ 0,13 | $ 0,13 | $ 0,17 | $ 0,23 | $ 0,28 | $ 0,35 | $ 0,68 | 20% | ||||||
1963 B | 29.730.000 | $ 0,09 | $ 0,14 | $ 0,27 | $ 0,28 | $ 0,41 | $ 0,57 | $ 1,10 | 22% | ||||||
1964 B | 17.080.000 | $ 0,11 | $ 0,11 | $ 0,28 | $ 0,34 | $ 0,34 | $ 0,93 | 15% | |||||||
1965 B | 1.430.000 | $ 0,46 | $ 0,46 | $ 0,49 | $ 0,59 | 3% | |||||||||
1966 B | 10.100.000 | $ 0,11 | $ 0,11 | $ 0,23 | $ 0,26 | $ 0,33 | 10% | ||||||||
1967 B | 13.010.000 | $ 0,09 | $ 0,23 | $ 0,27 | $ 0,27 | $ 0,27 | $ 2,60 | 11% | |||||||
1968 B | 10.020.000 | $ 0,17 | $ 0,24 | $ 0,24 | $ 0,24 | $ 0,67 | 10% | ||||||||
1969 B | 32.990.000 | $ 0,10 | $ 0,20 | $ 0,20 | $ 0,28 | $ 0,32 | $ 1,10 | 19% | |||||||
1970 | 34.800.000 | $ 0,12 | $ 0,23 | $ 0,28 | $ 0,29 | $ 0,32 | $ 0,32 | 20% | |||||||
1971 | 40.020.000 | $ 0,11 | $ 0,23 | $ 0,23 | $ 0,28 | $ 0,35 | $ 0,35 | 18% | |||||||
1974 | 30.002.000 | $ 0,23 | $ 0,23 | $ 0,23 | $ 0,23 | $ 0,23 | $ 0,28 | $ 0,28 | 12% | ||||||
1974 | 2.400 | (en) Proof | 0,16% | ||||||||||||
1975 | 34.005.000 | $ 0,11 | $ 0,17 | $ 0,23 | $ 0,34 | $ 0,34 | $ 0,57 | 12% | |||||||
1975 | 10.000 | (en) Proof | 0,3% | ||||||||||||
1976 | 12.005.000 | $ 0,27 | $ 0,27 | $ 0,40 | $ 0,49 | $ 0,49 | 5% | ||||||||
1976 | 5.130 | (en) Proof | 0,13% | ||||||||||||
1977 | 14.012.000 | $ 0,25 | $ 0,25 | $ 0,39 | $ 0,39 | $ 0,67 | 5% | ||||||||
1977 | 7.030 | (en) Proof | 0,2% | ||||||||||||
1978 | 16.415.000 | $ 0,26 | $ 0,26 | $ 0,28 | $ 0,34 | $ 0,57 | 5% | ||||||||
1978 | 10.000 | (en) Proof | 0,15% | ||||||||||||
1979 | 27.010.000 | $ 0,22 | $ 0,22 | $ 0,31 | $ 0,34 | $ 1,20 | 6% | ||||||||
1979 | 10.000 | (en) Proof | 0,3% | ||||||||||||
1980 | 15.500.000 | $ 0,23 | $ 0,43 | $ 0,43 | $ 0,78 | 3% | |||||||||
1980 | 10.000 | $ 4,40 | (en) Proof | 0,3% |
Waarden in de bovenstaande tabel worden uitgedrukt in USD. Ze zijn gebaseerd op beoordelingen door Numista-gebruikers en verkopen gerealiseerd op internetplatforms. Ze dienen slechts ter indicatie; ze zijn niet bedoeld om op te vertrouwen bij het kopen, verkopen of ruilen. Numista koopt of verkoopt geen munten of bankbiljetten.
Frequencies toon het percentage van Numista-leden die elk jaar of variatie bezitten ten opzichte van alle leden die deze munte bezitten. Omdat sommige gebruikers verschillende versies bezitten, kan het totaal meer dan 100% zijn.
Leden van de site willen dit ruilen: ventrejaune01, liege_numismatique, amss, kebyx, aragorn1980, thegamesbond, lungta, Eligius05, azyza, guy555gv, katcha, connejito, Inodra, obiwan, DEDALO, Italiancoincollector, solo, Daniel67, lwarink, Fablu, gros, Kuna i lipa, hummelcoins, aumi, jrubins56, MRAM, jsalvatm, jorge.manuel.pinheiro, osh100, GuyConner, erniemix, Akhetaton, Numis03, zioberta, dim57, EnekoPanama, ananthk, Abasurto, gezinkramer, tobbelkp, Pipo7, EPF71, anthonyscoins8, John P, mexcoins, Karolus, Ramons78, yahel, tigrouu7, Guango, Fedrik…
» Bekijk de details van de munten die beschikbaar zijn voor ruil
Afbeeldingen | Verkoop | Datum | Versie | Gradatie | Verkoopprijs |
---|---|---|---|---|---|
Katz Auction 63 Lot 2211 ![]() |
26-jul-2022 | 1879 B | ZF |
USD 12,47
(EUR 11,00) (+ koperspremie) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Heritage Auctions 2024 March 19 Spotlight: Switzerland World Coins Showcase Auction 61378 Lot 24044 ![]() |
19-mar-2024 | 1881 B |
UNC (PCGS MS66) |
USD 384,00
(incl. koperspremie) |
|
© Heritage Auctions | |||||
Heritage Auctions Wednesday & Thursday World & Ancient Coins Select Auction 232244 Lot 61571 ![]() |
27-okt-2022 | 1881 B |
UNC (PCGS MS66) |
USD 276,00
(incl. koperspremie) |
|
© Heritage Auctions | |||||
Katz Auction 63 Lot 2213 ![]() |
26-jul-2022 | 1881 B | UNC |
USD 23,81
(EUR 21,00) (+ koperspremie) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Heritage Auctions Wednesday & Thursday World & Ancient Coins Weekly Online Auction 232102 Lot 62586 ![]() |
13-jan-2021 | 1881 B |
UNC (PCGS MS66) |
USD 288,00
(incl. koperspremie) |
|
© Heritage Auctions | |||||
Katz Auction 63 Lot 2212 ![]() |
26-jul-2022 | 1881 B | Pr |
USD 5,67
(EUR 5,00) (+ koperspremie) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 146 Lot 2392 ![]() |
14-dec-2024 | 1882 B | UNC |
USD 5,67
(EUR 5,00) (+ koperspremie) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 114 Lot 1177 ![]() |
24-feb-2024 | 1882 B | Pr |
USD 13,61
(EUR 12,00) (+ koperspremie) Het lot bevat meerdere items. |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 63 Lot 2214 ![]() |
26-jul-2022 | 1882 B | Pr |
USD 5,67
(EUR 5,00) (+ koperspremie) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 63 Lot 2216 ![]() |
26-jul-2022 | 1883 B | Pr |
USD 12,47
(EUR 11,00) (+ koperspremie) |
|
© Katz Coins Notes & Supplies Corp. |