Uitgevende instelling |
Zwitserland ›
Zwitserland (1848-datum)
![]() |
---|---|
Heersende authoriteit |
Federale staat (1848-datum)
|
Type | Standaard circulatiemunt |
Jaren | 1981-2025 |
Waarde | 5 rappen 0,05 CHF = USD 0,06 |
Valuta | Frank (1850-heden) |
Samenstelling | Aluminiumbrons (92% copper, 6% aluminium, 2% nickel) |
Gewicht | 1,80 g |
Diameter | 17,15 mm |
Dikte | 1,25 mm |
Vorm | Rond |
Techniek | Geperst |
Oriëntatie | Medailleslag ↑↑ |
Nummer | N# 171 |
Verwijzingen | HMZ 2# 1212![]() ![]() ![]() ![]() ![]() |
Serie: Libertas series
Kop van Libertas (Romeinse godin van de vrijheid) naar rechts, met gevlochten haar vastgebonden met lint, en draagt tiara.
Tekst: Latijn
Tekst:
CONFŒDERATIO HELVETICA
LIBERTAS
᛭ 2005 ᛭
Onafgekorte tekst: Confoederatio Helvetica
Ontwerper: Karl Schwenzer
Krans gevormd uit twee takken druivenrank met elk drie druiventrossen en daaronder gebonden met een lint.
Tekst: Latijn
Tekst:
5
B
Ontwerper: Carl Friedrich Voigt
Gewoon
© stratocaster (CC BY-NC-SA)
B | Bern, Zwitserland (1225-datum) |
log in of maak een account om je verzameling the beheren.
Datum | Oplage | G | ZG | F | ZF | Pr | FDC | UNC | Frequentie | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Onbepaald | |||||||||||||||
1981 | 79.020.000 | $ 0,23 | $ 0,23 | $ 0,23 | $ 0,23 | $ 0,23 | $ 0,40 | $ 0,41 | 26% | ||||||
1981 | 10.000 | (en) Proof | 0,4% | ||||||||||||
1982 | 75.340.000 | $ 0,09 | $ 0,11 | $ 0,20 | $ 0,20 | $ 0,20 | $ 0,46 | $ 0,53 | 24% | ||||||
1982 | 10.000 | (en) Proof | 0,5% | ||||||||||||
1983 | 92.746.000 | $ 0,08 | $ 0,08 | $ 0,19 | $ 0,19 | $ 0,23 | $ 0,50 | $ 0,53 | 26% | ||||||
1983 | 11.000 | (en) Proof | 0,4% | ||||||||||||
1984 | 69.960.000 | $ 0,06 | $ 0,11 | $ 0,11 | $ 0,17 | $ 0,20 | $ 0,20 | $ 0,57 | 22% | ||||||
1984 | 14.000 | (en) Proof | 0,3% | ||||||||||||
1985 | 60.032.000 | $ 0,11 | $ 0,18 | $ 0,18 | $ 0,23 | $ 0,44 | $ 0,57 | 20% | |||||||
1985 | 12.000 | (en) Proof | 0,2% | ||||||||||||
1986 B | 55.031.000 | $ 0,16 | $ 0,16 | $ 0,16 | $ 0,16 | $ 0,18 | $ 0,23 | $ 1,00 | 17% | ||||||
1986 B | 10.000 | (en) Proof | 0,3% | ||||||||||||
1987 B | 39.819.100 | $ 0,16 | $ 0,16 | $ 0,17 | $ 0,24 | $ 0,28 | 14% | ||||||||
1987 B | 8.800 | (en) Proof | 0,19% | ||||||||||||
1988 B | 55.035.000 | $ 0,12 | $ 0,12 | $ 0,12 | $ 0,12 | $ 0,17 | $ 0,22 | $ 0,45 | 18% | ||||||
1988 B | 9.000 | (en) Proof | 0,2% | ||||||||||||
1989 B | 45.022.700 | $ 0,06 | $ 0,06 | $ 0,12 | $ 0,15 | $ 0,23 | $ 0,28 | $ 0,66 | 15% | ||||||
1989 B | 8.800 | (en) Proof | 0,3% | ||||||||||||
1990 B | 16.033.000 | $ 0,23 | $ 0,23 | $ 0,23 | $ 0,34 | $ 0,93 | 7% | ||||||||
1990 B | 8.900 | (en) Proof | 0,14% | ||||||||||||
1991 B | 35.026.100 | $ 0,13 | $ 0,13 | $ 0,13 | $ 0,13 | $ 0,17 | $ 0,23 | $ 0,66 | 11% | ||||||
1991 B | 9.900 | (en) Proof | 0,18% | ||||||||||||
1992 B | 35.020.300 | $ 0,14 | $ 0,14 | $ 0,14 | $ 0,19 | $ 1,30 | 11% | ||||||||
1992 B | 7.450 | (en) Proof | 0,17% | ||||||||||||
1993 B | 38.017.000 | $ 0,11 | $ 0,12 | $ 0,17 | $ 0,26 | $ 0,61 | 11% | ||||||||
1993 B | 6.200 | (en) Proof | 0,12% | ||||||||||||
1994 B | 35.016.400 | $ 0,18 | $ 0,18 | $ 0,20 | $ 0,34 | $ 0,57 | 10% | ||||||||
1994 B | 6.100 | (en) Proof | 0,16% | ||||||||||||
1995 B | 20.018.000 | $ 0,11 | $ 0,11 | $ 0,20 | $ 0,20 | $ 0,57 | 7% | ||||||||
1995 B | 6.100 | (en) Proof | 0,18% | ||||||||||||
1996 B | 25.017.300 | $ 0,14 | $ 0,17 | $ 0,19 | $ 1,00 | 7% | |||||||||
1996 B | 6.100 | (en) Proof | 0,12% | ||||||||||||
1997 B | 25.016.500 | $ 0,11 | $ 0,17 | $ 0,19 | $ 1,00 | 7% | |||||||||
1997 B | 5.500 | (en) Proof | 0,13% | ||||||||||||
1998 B | 10.016.000 | $ 0,11 | $ 0,16 | $ 0,26 | $ 0,57 | 4% | |||||||||
1998 B | 4.800 | (en) Proof | 0,10% | ||||||||||||
1999 B | 8.016.000 | $ 0,15 | $ 0,20 | $ 0,37 | $ 0,96 | 3% | |||||||||
1999 B | 5.000 | (en) Proof | 0,08% | ||||||||||||
2000 B | 5.020.000 | $ 0,06 | $ 0,46 | $ 0,52 | $ 0,57 | 3% | |||||||||
2000 B | 5.500 | (en) Proof | 0,10% | ||||||||||||
2001 B | 5.022.000 | $ 0,11 | $ 0,15 | $ 0,39 | $ 1,00 | 3% | |||||||||
2001 B | 5.184 | (en) Proof | 0,09% | ||||||||||||
2002 B | 12.024.000 | $ 0,12 | $ 0,15 | $ 0,25 | $ 0,57 | 4% | |||||||||
2002 B | 4.518 | (en) Proof | 0,11% | ||||||||||||
2003 B | 10.022.000 | $ 0,12 | $ 0,18 | $ 0,25 | $ 0,68 | 4% | |||||||||
2003 B | 4.520 | (en) Proof | 0,11% | ||||||||||||
2004 B | 10.026.000 | $ 0,11 | $ 0,15 | $ 0,23 | $ 1,00 | 4% | |||||||||
2004 B | 4.168 | (en) Proof | 0,10% | ||||||||||||
2005 B | 13.024.000 | $ 0,11 | $ 0,14 | $ 0,23 | $ 0,45 | 4% | |||||||||
2005 B | 3.783 | (en) Proof | 0,09% | ||||||||||||
2006 B | 12.026.000 | $ 0,19 | $ 0,19 | $ 0,41 | $ 1,00 | 4% | |||||||||
2006 B | 4.000 | (en) Proof | 0,09% | ||||||||||||
2007 B | 13.024.000 | $ 0,20 | $ 0,20 | $ 0,26 | $ 0,49 | 4% | |||||||||
2007 B | 3.415 | (en) Proof | 0,13% | ||||||||||||
2008 B | 40.022.000 | $ 0,10 | $ 0,15 | $ 0,15 | $ 0,24 | $ 0,57 | 8% | ||||||||
2008 B | 3.286 | (en) Proof | 0,10% | ||||||||||||
2009 B | 45.022.000 | $ 0,16 | $ 0,16 | $ 0,16 | $ 0,17 | $ 0,25 | $ 0,45 | 9% | |||||||
2009 B | 3.115 | (en) Proof | 0,13% | ||||||||||||
2010 B | 41.022.000 | $ 0,21 | $ 0,21 | $ 0,21 | $ 0,40 | $ 0,45 | 8% | ||||||||
2010 B | 4.000 | (en) Proof | 0,16% | ||||||||||||
2011 B | 50.022.000 | $ 0,15 | $ 0,15 | $ 0,15 | $ 0,32 | $ 0,32 | 9% | ||||||||
2011 B | 4.000 | (en) Proof | 0,13% | ||||||||||||
2012 B | 35.022.000 | $ 0,14 | $ 0,14 | $ 0,16 | $ 0,26 | 6% | |||||||||
2012 B | 4.000 | (en) Proof | 0,12% | ||||||||||||
2013 B | 37.020.000 | $ 0,15 | $ 0,15 | $ 0,18 | $ 0,57 | $ 0,57 | 6% | ||||||||
2013 B | 3.500 | (en) Proof | 0,09% | ||||||||||||
2014 B | 46.022.000 | $ 0,11 | $ 0,17 | $ 0,19 | $ 0,57 | 6% | |||||||||
2014 B | 3.000 | (en) Proof | 0,13% | ||||||||||||
2015 B | 64.026.000 | $ 0,10 | $ 0,11 | $ 0,11 | $ 0,15 | $ 0,34 | $ 0,92 | 6% | |||||||
2015 B | 3.000 | (en) Proof | 0,13% | ||||||||||||
2016 B | 32.028.000 | $ 0,15 | $ 0,15 | $ 0,35 | $ 0,79 | 4% | |||||||||
2016 B | 3.000 | (en) Proof | 0,10% | ||||||||||||
2017 B | 32.029.500 | $ 0,07 | $ 0,18 | $ 0,22 | 3% | ||||||||||
2017 B | 2.500 | $ 14 | (en) Proof | 0,10% | |||||||||||
2018 B | 28.027.000 | $ 0,12 | $ 0,37 | $ 0,37 | 2% | ||||||||||
2018 B | 2.500 | (en) Proof | 0,13% | ||||||||||||
2019 B | 30.019.500 | $ 0,06 | $ 0,11 | $ 0,11 | $ 0,85 | 1,9% | |||||||||
2019 B | 2.500 | $ 0,45 | (en) Proof | 0,14% | |||||||||||
2020 | 30.017.500 | $ 0,06 | $ 0,06 | $ 0,56 | 1,5% | ||||||||||
2020 B | 2.500 | (en) Proof | 0,13% | ||||||||||||
2021 B | 27.018.500 | $ 0,23 | 0,6% | ||||||||||||
2021 B | 2.500 | (en) Proof | 0,09% | ||||||||||||
2022 B | 15.013.000 | 0,12% | |||||||||||||
2022 B | 2.000 | (en) Proof | 0,06% | ||||||||||||
2023 B | 10.020.750 | 0,15% | |||||||||||||
2023 B | 2.000 | (en) Proof | 0,06% | ||||||||||||
2024 B | 26.012.000 | 0,11% | |||||||||||||
2024 B | 2.000 | (en) Proof | 0,06% | ||||||||||||
2025 B | 0,09% | ||||||||||||||
2025 B | 2.000 | (en) Proof | 0,06% |
Waarden in de bovenstaande tabel worden uitgedrukt in USD. Ze zijn gebaseerd op beoordelingen door Numista-gebruikers en verkopen gerealiseerd op internetplatforms. Ze dienen slechts ter indicatie; ze zijn niet bedoeld om op te vertrouwen bij het kopen, verkopen of ruilen. Numista koopt of verkoopt geen munten of bankbiljetten.
Frequencies toon het percentage van Numista-leden die elk jaar of variatie bezitten ten opzichte van alle leden die deze munte bezitten. Omdat sommige gebruikers verschillende versies bezitten, kan het totaal meer dan 100% zijn.
Leden van de site willen dit ruilen: nik_gr, Adron, olivo23, Felmix, ranann, Arnootje47, Jim Vellis, kevin247, hobbycoins, thegamesbond, Leketikena, daniel_0125, sheeptotherescue, moreljmj, JorgePinto, Kabeer, S S Afsar, solo, TatoMaster, katcha, Loïc, Atunero, crimea62, chaosharvard, Ceballos, angiono, armandos, Sorxus, Purnac, Tougne, LeModi, mcamposb, a.kszwbrt, GJZZ, DavidB, Ramons78, jsalvatm, am_oul, fabatka, Limbru, ssalberto02, JakovG, davewmusic, Kartoffel, kinstintin, Adzi, Ljubomir222, G.IG., andinumi, Dmitry Artemov, OlaM…
» Bekijk de details van de munten die beschikbaar zijn voor ruil